Home
>
Useful Websites
Useful Websites
This page contains links to related Earth Science sites, and to Earth Science Courses and Awards at the Open University. The former may be current news, others for background information, or perhaps just general interest. The URLs are passed on out of good faith and the OUGS cannot be held responsible for the material published within them, or for any actions you may take as a result of accessing those pages.
URLs are correct at time of last update (29th July 2007).
| Geology-related websites | |
| » | About Geology -- The Complete Guide to Earth Science Earth science encompasses everything from outer space to the Earth's fiery core, from the most ancient fossils to the landslides and earthquakes of today. |
| » | BGS - LithoFrame 1M visualisations LithoFrame 1M, the first national 3D geological model is scaled to 1:1 000 000. It shows the most significant stratigraphic divisions, major faults and plutons in a single model depicting the base of Quaternary deposits down to the Moho. |
| » | BGS Earthquakes Site Lists earthquakes in the UK. |
| » | BGS Main Web Site This is the home page of the main BGS web site from which any other part of the site may be accessed. |
| » | BGS Query Answering service The BGS will answer questions about geology - however, search the BGS web site first - the answer could be there already. Select search from the BGS home page, or go straight to search page. URLs on this page. |
| » | BGS Search Page Search the BGS web site for any information or service they provide. |
| » | Earthquakes in the UK |
| » | Earths Interior Overview of the interior of the earth, with excellent diagrams. |
| » | Geologists' Association The OUGS is affiliated to the GA, and welcome to attend their events. |
| » | Geology.com Earth Sciences on the Web |
| » | Holiday Geology - Cornwall Cornwall Stone Guide This guide has been produced by Cornwall County Council, as Mineral Planning Authority for Cornwall, to promote the sustainable extraction and use of Cornish building stone and slate. Available as several .pdf downloadable files |
| » | Ian Gass Bursary This award (up to £750) is made annually. It's open to anyone who has studied with the Open University (you need to have got good grades in at least 3 Earth Science courses) and who wishes to pursue independent geological work but who doesn't already |
| » | International Year of Planet Earth The year 2008 has been dedicated by the United Nations as the International Year of Planet Earth (IYPE). The aim of IYPE is to promote the importance of geoscience to the wider public The Geological Survey of Ireland (GSI), with the support |
| » | Junior Rockwatchers look here! Rockwatch - A Geology club specifically for the younger rockhound run by the GA. |
| » | OneGeology OneGeology is an international initiative of the geological surveys of the world and a flagship project of the ‘International Year of Planet Earth’. Its aim is to create dynamic geological map data of the world available via the web. |
| » | Open University Courses in Geo Science On the Open University web site, this page lists the courses that qualify for awards in Geo science. Costs, levels and points awarded also shown. |
| » | Open University Courses in Natural Sciences On the Open University web site, this page lists the courses that qualify for an award in Natural Science. Costs, levels and points awarded also shown. |
| » | Open University Science Degrees and Other Awards A full list of Named Science Degrees and Diplomas on offer from the OU, with links to each. |
| » | Palaeo Map Project Website Select Earth History for maps of the Earth for any selected geological period. Animated sequences showing, for example the break up of Pangea. Other interesting topics eg palaeo climate. |
| » | Plate Reconstructions from Texas University Downloadable Powerpoint files giving tectonic plate reconstructions that can be used in your own presentations. |
| » | The British Institute for Geological Conservation The British Institute for Geological Conservation was founded in 1987. It comprises an independent group of Earth Scientists committed to the conservation of important geological and geomorphological sites. |
| » | The Geological Society From the home page, select Teaching Resources, then Earth Science Topics for a range of interesting subject related articles. |
| » | The Lyell Collection In celebration of their 200th year, the Geological Society have digitised much of their archive and made it available on-line. A selection of their articles and abstracts have been made 'Open Access', therefore free to all. |
| » | The PLATES Project The PLATES Project is a program of research into plate tectonic and geologic reconstructions. It is supported by a consortium of oil companies. You can download plate reconstructions. |
| » | The Plume Debate Join the great PLUME debate, do hotspots exist? Are deep mantle plumes physically possible? What is the relationship between large igneous provinces and volcanic chains? What are the best plate models for the 20 hot spots identified by Morgan (1971)? |
| » | University of Oregon - Geology Topics Extensive site for all sorts of geological and environmental information, lectures, and data sets for volcanic eruptions, hurricanes etc. |
| » | US Geological Survey Latest information on Earthquakes, volcanic eruptions and research. Big site, so lots of links to follow - but hang in there! |
| » | Your planet Earth The Earth is a dynamic planet, and understanding its history and how the Earth, oceans and atmospheres work today has never been more important. |
| Other useful websites | |
| » | Funding cuts Petition against Government funding cuts for part time students taking qualifications equal to or less than those already gained. |
| » | National Oceanography Centre Southampton This facility hosts the 2 day Oceanography experience, managed by the OUGS Wessex branch, and targetted at S330 students. |
| » | New Scientist |
| » | Southampton University and NOC The National Oceanography Centre at Southampton University. Host to the 2 day Oceanography Experience managed by OUGS Wessex branch, and targetted at S330 students. |
| » | Tic Awareness - Prevention week - April 2007 Useful information about avoiding tics and treating them if you pick one up. |
| » | University of London Science Courses Ideal for professionals looking to enhance their career prospects. |


